| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 376.05 | 2.36 | 20.21 | - | - | - | 3.14 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 937.78 | 2.22 | 14.59 | 20.78 | - | - | 20.59 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 2854.23 | 1.92 | 13.66 | 12.57 | - | - | 11.42 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1201.15 | 1.98 | 13.26 | 18.58 | 12.66 | - | 12.88 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1184.05 | 2.22 | 12.48 | 17.2 | - | - | 15.4 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2929.17 | 1.96 | 12.04 | - | - | - | 15.77 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5660.85 | 1.8 | 11.83 | 19.54 | 17.86 | - | 15.03 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22095.33 | 1.6 | 11.54 | 21.86 | - | - | 14.95 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4310.27 | 1.84 | 11.01 | - | - | - | 12.45 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 4797.21 | 1.86 | 10.7 | 21.26 | - | - | 20.25 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1632.36 | 2.09 | 9.86 | 18.34 | - | - | 15.1 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 46320.82 | 1.5 | 9.77 | 19.84 | 21.11 | 15.48 | 17.28 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2846.76 | 1.92 | 9.7 | - | - | - | 15.79 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 369.91 | 2.39 | 9.62 | - | - | - | -3.94 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 5920.57 | 1.84 | 9.43 | 15.86 | - | - | 13.54 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8544.09 | 1.76 | 9.42 | 21.03 | - | - | 13.38 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 14681.4 | 1.75 | 9.0 | 19.36 | 17.42 | 14.92 | 14.83 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4679.32 | 1.85 | 8.25 | - | - | - | 12.59 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4273.12 | 1.86 | 7.96 | - | - | - | -1.41 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 17561.52 | 1.69 | 7.22 | 17.25 | - | - | 14.19 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1076.84 | 2.2 | 7.0 | - | - | - | 8.24 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2614.98 | 1.98 | 6.11 | 14.99 | - | - | 11.71 |
| DSP Multicap Reg Gr | 05-01-2024 | 2390.59 | 1.97 | 6.03 | - | - | - | 5.2 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2826.86 | 2.0 | 5.9 | 15.42 | 14.43 | 13.93 | 14.85 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2860.92 | 1.96 | 5.72 | 16.95 | 16.2 | 14.17 | 15.75 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 6714.25 | 1.83 | 3.72 | 11.51 | 13.52 | 16.64 | 17.65 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 20778.77 | 1.68 | 2.53 | 15.81 | - | - | 11.77 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3551.78 | 1.91 | 1.38 | 14.95 | 14.03 | 13.26 | 14.62 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1699.88 | 1.99 | - | - | - | - | -1.54 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 392.71 | 2.35 | - | - | - | - | 0.4 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3496.56 | 1.95 | -0.09 | - | - | - | 7.44 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 234.8 | 2.4 | -8.36 | - | - | - | -13.96 |
| Category Average | - | - | - | 8.38 | 17.53 | 15.9 | 14.73 | 10.79 |
| NIFTY 500 TRI | - | - | - | 7.85 | 15.14 | 13.86 | 14.18 | 12.07 |
