| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 923.91 | 2.74 | 19.26 | - | - | - | 12.41 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 681.02 | 3.47 | 18.8 | - | - | - | 17.68 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1258.7 | 2.53 | 16.06 | 18.92 | - | - | 22.44 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7184.31 | 2.12 | 14.08 | 17.72 | 15.72 | - | 16.05 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1468.28 | 2.3 | 14.05 | 17.47 | 13.58 | - | 14.34 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1467.28 | 2.56 | 13.65 | 15.7 | - | - | 18.01 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4491.96 | 2.37 | 13.48 | - | - | - | 19.28 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1510.55 | 2.56 | 12.67 | - | - | - | 15.29 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10887.51 | 1.99 | 12.29 | 20.55 | - | - | 15.76 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2130.39 | 2.22 | 12.05 | 18.24 | - | - | 17.92 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6067.77 | 2.1 | 11.62 | 19.51 | - | - | 22.49 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3542.75 | 2.16 | 11.61 | 10.83 | - | - | 13.42 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18769.03 | 1.77 | 11.6 | 17.48 | 15.54 | 14.42 | 15.05 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7181.55 | 2.0 | 11.6 | 14.74 | 12.89 | - | 15.35 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5095.56 | 2.25 | 10.97 | - | - | - | 5.17 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4134.24 | 2.27 | 10.21 | - | - | - | 18.57 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 449.37 | 2.5 | 10.09 | - | - | - | 3.12 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3431.84 | 2.04 | 10.07 | - | - | - | 18.13 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28889.78 | 1.79 | 9.86 | 17.99 | - | - | 15.8 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7707.78 | 2.1 | 9.62 | 10.55 | 11.61 | 17.19 | 17.94 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3432.0 | 2.28 | 8.09 | 15.52 | 14.06 | 14.01 | 16.03 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2130.93 | 2.24 | 6.24 | - | - | - | 6.01 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3063.62 | 2.27 | 6.19 | 13.68 | - | - | 13.12 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5470.01 | 2.23 | 5.87 | - | - | - | 14.2 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5751.66 | 2.0 | 5.7 | 14.93 | - | - | 14.8 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2980.72 | 2.38 | 5.46 | 14.26 | 12.42 | 13.76 | 15.09 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2953.86 | 2.07 | 3.86 | - | - | - | 8.82 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4397.56 | 2.04 | 3.37 | 14.02 | 11.87 | 13.38 | 15.1 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20582.74 | 1.77 | 3.19 | 13.19 | - | - | 14.84 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 55587.0 | 1.57 | 3.15 | 14.88 | 18.51 | 15.28 | 17.37 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24146.76 | 1.81 | 2.62 | 13.9 | - | - | 12.8 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 228.3 | 3.89 | -5.65 | - | - | - | -7.0 |
| Category Average | - | - | - | 9.43 | 15.7 | 14.02 | 14.67 | 14.23 |
| NIFTY 500 TRI | - | - | - | 5.21 | 13.0 | 12.09 | 13.63 | 12.19 |
